Param | Value | Error | Ref |
---|---|---|---|
Param | Value | Error | Ref |
RAJ | 207.56971624 | 1e-8 | 2023MNRAS.521.4323E |
DECJ | -59.2390050 | 1e-8 | 2023MNRAS.521.4323E |
PB | 1276.7 | 0.6 | 2023MNRAS.521.4323E |
Inclination | 34.87 | 0.34 | 2023MNRAS.521.4323E |
Apparent Mag | 12.28 (G) | 2023MNRAS.521.4323E | |
K2 | 25.38 | 0.2 | 2023MNRAS.521.4323E |
Parallax | 0.859 | 0.018 | 2023MNRAS.521.4323E |
M(BH) | 8.94 | 0.34 | 2023MNRAS.521.4323E |
M(Comp) | 1.07 | 0.19 | 2023MNRAS.521.4323E |
Temp | 4604 | 87 | 2023MNRAS.521.4323E |
Discovery Channel | Astrometric | 2023MNRAS.521.4323E | |
Type | BH+RG | 2023MNRAS.521.4323E |
Be sure to sort these by score to see the papers which discuss this object the most. Also, if there are no references here, it is likely that the code which calls Simbad messed up, and I advise you go and check the references yourself.
Bibcode/DOI | Score | Title | First 3 Authors |
---|---|---|---|
Bibcode/DOI | Score | Title | First 3 Authors |
2023MNRAS.518.1057E | 65 | A Sun-like star orbiting a black hole. | EL-BADRY K., RIX H.-W., QUATAERT E., et al. |
2023ApJ...946...79T | 561 | Search for a Black Hole Binary in Gaia DR3 Astrometric Binary Stars with Spectroscopic Data. | TANIKAWA A., HATTORI K., KAWANAKA N., et al. |
2023MNRAS.521.4323E | 5598 | A red giant orbiting a black hole. | EL-BADRY K., RIX H.-W., CENDES Y., et al. |
2023A&A...673L..10A | 1214 | Constraints on the cosmological coupling of black holes from Gaia . | ANDRAE R. and EL-BADRY K. |
2023A&A...674A..34G | 19 | Gaia Data Release 3 Stellar multiplicity, a teaser for the hidden treasure. | GAIA COLLABORATION, ARENOU F., BABUSIAUX C., et al. |
2023ApJ...953...52S | 19 | Spatial and Binary Parameter Distributions of Black Hole Binaries in the Milky Way Detectable with Gaia. | SHIKAUCHI M., TSUNA D., TANIKAWA A., et al. |
2023MNRAS.525.1498Z | 392 | Evidence for mass-dependent peculiar velocities in compact object binaries: towards better constraints on natal kicks. | ZHAO Y., GANDHI P., DASHWOOD BROWN C., et al. |
2023MNRAS.526..740R | 47 | Dynamical formation of Gaia BH1 in a young star cluster. | RASTELLO S., IORIO G., MAPELLI M., et al. |
2023ApJ...956....2S | 205 | Supernovae Origin for the Low-latitude Intermediate-velocity Arch and the North Celestial Pole Loop. | SCHMELZ J.T., VERSCHUUR G.L., ESCORZA A., et al. |
2023ApJ...958...26H | 2473 |
Constraining the Binarity of Black Hole Candidates: A Proof-of-concept Study of Gaia BH1 and
Gaia BH2 . |
HAYASHI T., SUTO Y. and TRANI A.A. |
2023ApJ...959..106B | 47 | Direct Statistical Constraints on the Natal Kick Velocity of a Black Hole in an X-Ray Quiet Binary. | BANAGIRI S., DOCTOR Z., KALOGERA V., et al. |
2024MNRAS.527.4031T | 550 | Compact binary formation in open star clusters - I. High formation efficiency of Gaia BHs and their multiplicities. | TANIKAWA A., CARY S., SHIKAUCHI M., et al. |
2024MNRAS.528.3000M | 220 | Determining cosmological growth parameter for stellar-mass black holes. | MLINAR E. and ZWITTER T. |
2024PASP..136b4203R | 3800 | No X-Rays or Radio from the Nearest Black Holes and Implications for Future Searches. | RODRIGUEZ A.C., CENDES Y., EL-BADRY K., et al. |
2024ApJ...963...60P | 100 | Discovery of Astrometric Accelerations by Dark Companions in the Globular Cluster ω Centauri. | PLATAIS I., SAHLMANN J., GIRARDI L., et al. |
2024ApJ...964...83G | 600 | A Triple Scenario for the Formation of Wide Black Hole Binaries Such as Gaia BH1. | GENEROZOV A. and PERETS H.B. |
2024ApJ...965...22D | 1480 | Young Star Clusters Dominate the Production of Detached Black Hole-Star Binaries. | DI CARLO U.N., AGRAWAL P., RODRIGUEZ C.L., et al. |
2024A&A...686L...2G | 250 | Discovery of a dormant 33 solar-mass black hole in pre-release Gaia astrometry. | GAIA COLLABORATION, PANUZZO P., MAZEH T., et al. |
2024AJ....168...18M | 50 | Verification of Astrometrically Accelerating Stars from Hipparcos and Gaia. I. Methodology and Application to HIP 44842. | MAKAROV V.V. and TOKOVININ A. |
2024ApJ...969..114L | 50 | A Sample of Compact Object Candidates in Single-lined Spectroscopic Binaries from LAMOST Medium-resolution Survey. | LIU H.-B., GU W.-M., ZHANG Z.-X., et al. |
2024A&A...688L...2M | 50 | Dynamical formation of Gaia BH3 in the progenitor globular cluster of the ED-2 stream. | MARIN PINA D., RASTELLO S., GIELES M., et al. |
2024MNRAS.534.1339M | 300 | True unicorns and false positives: simulated probabilities of dark massive companions to bright stars. | MILLER A.M., STEPHAN A.P. and MARTIN D.V. |
2024ApJ...973...75C | 250 | Constraining Wind-driven Accretion onto Gaia BH3 with Chandra. | CAPPELLUTI N., PACUCCI F. and HASINGER G. |