Param | Value | Error | Ref |
---|---|---|---|
Param | Value | Error | Ref |
RAJ | 294.8278502301 | 2e-8 | 2024A&A...686L...2G |
DECJ | 14.9309190869 | 1e-8 | 2024A&A...686L...2G |
PB | 4253.1 | 98.5 | 2024A&A...686L...2G |
Inclination | 110.580 | 0.095 | 2024A&A...686L...2G |
Apparent Mag | 11.23 (G) | 2024A&A...686L...2G | |
K2 | 56.61 | 0.49 | 2024A&A...686L...2G |
Parallax | 1.6933 | 0.0164 | 2024A&A...686L...2G |
M(BH) | 32.7 | 0.82 | 2024A&A...686L...2G |
M(Comp) | 0.76 | 0.05 | 2024A&A...686L...2G |
Temp | 5212 | 80 | 2024A&A...686L...2G |
Discovery Channel | Astrometric | 2024A&A...686L...2G | |
Type | BH+RG | 2024A&A...686L...2G |
Be sure to sort these by score to see the papers which discuss this object the most. Also, if there are no references here, it is likely that the code which calls Simbad messed up, and I advise you go and check the references yourself.
Bibcode/DOI | Score | Title | First 3 Authors |
---|---|---|---|
Bibcode/DOI | Score | Title | First 3 Authors |