Param | Value | Error | Ref |
---|---|---|---|
Param | Value | Error | Ref |
RAJ | 274.28139 | 1e-8 | 2020yCat.1350....0G |
DECJ | -56.02335 | 1e-8 | 2020yCat.1350....0G |
PB | 40.3315 | 0.0003 | 2022A&A...659L...3F |
Inclination | 49 | 1.9 | 2022A&A...659L...3F |
Apparent Mag | 5.26 (G) | 2020yCat.1350....0G | |
K2 | <32 | - | 2022A&A...659L...3F |
K1 | 62.13 | 0.04 | 2020A&A...639L...6S |
Parallax | 2.7 | 0.1 | 2020yCat.1350....0G |
M1 | 0.4 | 0.4 | 2020A&A...641A..43B |
M2 | 6 | 3 | 2020A&A...641A..43B |
T1 | 16000 | - | 2020A&A...641A..43B |
T2 | 20000 | - | 2020A&A...641A..43B |
log(g1) | 2.8 | 0.2 | 2020A&A...641A..43B |
log(g2) | 4.0 | 0.3 | 2020A&A...641A..43B |
Discovery Channel | Spectroscopic | 2020A&A...637L...3R | |
Type | stripped + B2-3 Ve | 2020A&A...641A..43B |
Be sure to sort these by score to see the papers which discuss this object the most. Also, if there are no references here, it is likely that the code which calls Simbad messed up, and I advise you go and check the references yourself.
Bibcode/DOI | Score | Title | First 3 Authors |
---|---|---|---|
Bibcode/DOI | Score | Title | First 3 Authors |
1914ApJ....40...43K | On the individual parallaxes of the brighter galactic helium stars in the southern hemisphere, together with considerations on the parallax of stars in general. | KAPTEYN J.C. | |
1953GCRV..C......0W | 13 | General Catalogue of Stellar Radial Velocities | WILSON R.E. |
1957MNRAS.117..449D | Spectral types and luminosities of B, A and F southern stars. | DE VAUCOULEURS A. | |
1960MNRAS.121..263B | The Scorpio-Centaurus association. I. Radial velocities of 120 bright stars. | BUSCOMBE W. and MORRIS P.M. | |
1964ZA.....59..108J | A survey of Southern Be stars. I. Spectroscopic data. | JASCHEK C., JASCHEK M. and KUCEWICZ B. | |
1965IBVS...77....1S | Photometric light-curves of bright southern BV-stars eclipsing binaries. | SCHOEFFEL E. and KOHLER U. | |
1967IBSH...11...34K | New stars with H alpha emission (1967). | KUCEWICZ B. | |
1968ApJS...15..459G | A photometric investigation of the Scorpio-Centaurus association. | GUTIERREZ-MORENO A. and MORENO H. | |
1968ZA.....68...29F | A survey of southern Be stars. II. Photometric data. | FEINSTEIN A. | |
1969ApJ...157..313H | MK spectral types for bright southern OB stars. | HILTNER W.A., GARRISON R.F. and SCHILD R.E. | |
1969ApJ...158..441S | Regional variations in the wavelength dependence of interstellar polarization. | SERKOWSKI K. and ROBERTSON J.W. | |
1970MNRAS.148...79B | Line strengths for southern OB stars. IV. | BUSCOMBE W. | |
1971AJ.....76..621C | 13 | Four-color and H-beta photometry for bright B-type stars in the southern hemisphere. | CRAWFORD D.L., BARNES J.V. and GOLSON J.C. |
1972A&AS....5..129L | New kinematical data for bright southern OB stars. | LESH J.R. | |
1973A&A....29..211V | Absolute ultraviolet spectrophotometry from the TD1 satellite. II. Observations of B star continua shortward of 2500 angstrom. | VREUX J.M., MALAISE D. and SWINGS J.P. | |
1974MNRAS.169..171F | 13 | Photoelectric measures of the hydrogen lines in early-type stars. | FEINSTEIN A. |
1975A&A....43..111H | Absolute luminosity calibration of Stroemgren's "intermediate group". | HECK A. | |
1975ApJ...196..261S | Wavelength dependence of interstellar polarization and ratio of total to selective extinction. | SERKOWSKI K., MATHEWSON D.S. and FORD V.L. | |
1975MSS...C01....0H | 14 | Catalogue of two dimentional spectral types for the HD stars, Vol. 1 | HOUK N. and COWLEY A.P. |
1977A&AS...27..443G | 14 | Photoelectric Hbeta photometry for bright O to G0 type stars south of declinaison +10. | GRONBECH B. and OLSEN E.H. |
1978A&AS...31..159B | Catalogue general des etoiles observees a l'astrolabe (1957-1975), corrections individuelles aux positions du FK4. | BILLAUD G., GUALLINO G. and VIGOUROUX G. | |
1979AJ.....84.1713F | The photometric behavior of Be stars. | FEINSTEIN A. and MARRACO H.G. | |
1981PASP...93..110F | Near infrared excesses in Be stars. | FEINSTEIN A. and MARRACO H.G. | |
1982A&A...107..240D | Infrared photometry of southern Be stars. | DACHS J. and WAMSTEKER W. | |
1982ApJS...50...55S | Spectral types and rotational velocities of the brighter Be stars and A-F type shell stars. | SLETTEBAK A. | |
1982AN....303..105G | The interstellar 2200 A band : a catalogue of equivalent widths. | GURTLER J., SCHIELICKE R., DORSCHNER J., et al. | |
1982IAUS...98..261J | 14 | A catalogue of Be stars. | JASCHEK M. and EGRET D. |
1983A&A...126..192Z | Far ultraviolet colors of B and Be stars. | ZOREC J., BRIOT D. and DIVAN L. | |
1985A&AS...60...99W | The local system of early type stars. Spatial extent and kinematics. | WESTIN T.N.G. | |
1986A&AS...63...87D | Measurements of Balmer emission line profiles for southern Be stars. II. New data and radial velocities. | DACHS J., HANUSCHIK R., KAISER D., et al. | |
1987A&A...176...93C | IRAS observations of Be stars. I. Statistical study of the IR excess of 101 Be stars. | COTE J. and WATERS L.B.F.M. | |
1987MNRAS.227..213S | A photometric survey of the bright southern Be stars. | STAGG C. | |
1988A&A...194..167D | Optical and infrared continua of southern Be stars. | DACHS J., ENGELS D. and KIEHLING R. | |
1988A&AS...74..497M | Spectroscopy of southern Be stars 1984-1987. | MENNICKENT R.E. and VOGT N. | |
1988IUEEN..29...45. | Merged log of IUE observations. | ||
1989A&A...214..153H | Effects of stellar rotation on the Geneva photometric system. | HAUCK B. and SLETTEBAK A. | |
1989MNRAS.241..721P | Ultraviolet observations of stellar winds in Be and 'normal' B non-supergiant stars. | PRINJA R.K. | |
1989Ap&SS.161...61H | Stellar v sin i and optical emission line widths in Be stars. | HANUSCHIK R.W. | |
1990A&AS...85..915D | Walraven photometry of nearby southern OB associations. | DE GEUS E.J., LUB J. and VAN DE GRIFT E. | |
1990MNRAS.247..407F | Determination of Be star parameters from uvby-beta photometry and H-alpha equivalent widths. | FABREGAT J. and REGLERO V. | |
1990PBeiO..16...18L | Physical data of the fundamental stars. | LUO D. and ZHANG B. | |
1992A&AS...95..535J | A southern Be star survey: spectra and envelope radii | JASCHEK C. and JASCHEK M. | |
1992AcA....42..211P | Extinction law survey based on UV ANS photometry. | PAPAJ J. and KRELOWSKI J. | |
1995A&AS..114..269D | 14 | Vitesses radiales. Catalogue WEB: Wilson Evans Batten. Radial velocities: The Wilson-Evans-Batten catalogue. | DUFLOT M., FIGON P. and MEYSSONNIER N. |
1995S&W....34..798D | Kuhle Gasringe um heisse veranderliche Sterne. Teil 1: Die Spektren der B-Emissionsliniensterne und ihre Deutung. | DACHS J. | |
1996A&A...308..170H | On the structure of Be star disks. | HANUSCHIK R.W. | |
1996A&AS..116..309H | Atlas of high-resolution emission and shell lines in Be stars. Line profiles and short-term variability. | HANUSCHIK R.W., HUMMEL W., SUTORIUS E., et al. | |
1996A&AS..118..481B | The ROSAT all-sky survey catalogue of optically bright OB-type stars. | BERGHOEFER T.W., SCHMITT J.H.M.M. and CASSINELLI J.P. | |
1997A&A...319..811B | High S/N echelle spectroscopy in young stellar groups. II. Rotational velocities of early-type stars in Sco OB2. | BROWN A.G.A. and VERSCHUEREN W. | |
1997A&A...323L..49P | 14 | The Hipparcos Catalogue. | PERRYMAN M.A.C., LINDEGREN L., KOVALEVSKY J., et al. |
1998A&AS..129..431H | 14 | uvbyβ photoelectric photometric catalogue. | HAUCK B. and MERMILLIOD M. |
1999IBVS.4659....1K | The 74th special name-list of variable stars. | KAZAROVETS E.V., SAMUS N.N., DURLEVICH O.V., et al. | |
1999VeARI..35....1W | Sixth catalogue of fundamental stars (FK6). Part I. Basic fundamental stars with direct solutions. | WIELEN R., SCHWAN H., DETTBARN C., et al. | |
2001A&A...365..222G | The proper motions of fundamental stars. I. 1535 stars from the Basic FK5. | GONTCHAROV G.A., ANDRONOVA A.A., TITOV O.A., et al. | |
2001A&A...367..521P | Catalogue of Apparent Diameters and Absolute Radii of Stars (CADARS) - Third edition - Comments and statistics. | PASINETTI FRACASSINI L.E., PASTORI L., COVINO S., et al. | |
2001A&A...368..912Y | Statistical analysis of intrinsic polarization, IR excess and projected rotational velocity distributions of classical Be stars. | YUDIN R.V. | |
2001A&A...372...59S | VLT-spectropolarimetry of the high-polarization Seyfert 1 galaxy Fairall 51. | SCHMID H.M., APPENZELLER I., CAMENZIND M., et al. | |
2001A&A...378..861C | High and intermediate-resolution spectroscopy of Be stars. An atlas of Hγ, HeI 4471 and MgII 4481 lines. | CHAUVILLE J., ZOREC J., BALLEREAU D., et al. | |
2001ApJ...555..364B | A search for high-velocity Be stars. | BERGER D.H. and GIES D.R. | |
2002BaltA..11....1W | 15 | Atlas of interstellar extinction curves of OB stars covering the whole available wavelength range. | WEGNER W. |
2002yCat.2237....0D | 15 | Catalogue of Stellar Photometry in Johnson's 11-color system. | DUCATI J.R. |
2003AJ....125.2531R | 15 | Catalog of galactic OB stars. | REED B.C. |
2003AN....324..219W | The total-to-selective extinction ratio determined from near IR photometry of OB stars. | WEGNER W. | |
2004NewA....9..509Z | 15 | A new approach to IRAS observations of Be stars. | ZHANG P., CHEN P.S. and HE J.H. |
2005A&A...440..305F | Effects of gravitational darkening on the determination of fundamental parameters in fast-rotating B-type stars. | FREMAT Y., ZOREC J., HUBERT A.-M., et al. | |
2005AJ....130.1652R | 15 | New estimates of the solar-neighborhood massive star birthrate and the galactic supernova rate. | REED B.C. |
2006AstL...32..759G | 15 | Pulkovo compilation of radial velocities for 35495 stars in a common system. | GONTCHAROV G.A. |
2007A&A...474..653V | 15 | Validation of the new Hipparcos reduction. | VAN LEEUWEN F. |
2008MNRAS.389..869E | 15 | A catalogue of multiplicity among bright stellar systems. | EGGLETON P.P. and TOKOVININ A.A. |
2009A&A...507.1141L | 15 | A systematic study of variability among OB-stars based on Hipparcos photometry. | LEFEVRE L., MARCHENKO S.V., MOFFAT A.F.J., et al. |
2010AN....331..349H | 15 | Masses and luminosities of O- and B-type stars and red supergiants. | HOHLE M.M., NEUHAUSER R. and SCHUTZ B.F. |
2010A&A...514A...2I | 15 | AKARI's infrared view on nearby stars. Using AKARI infrared camera all-sky survey, 2MASS, and Hipparcos catalogs. | ITA Y., MATSUURA M., ISHIHARA D., et al. |
2010A&A...515A.111S | 15 | The PASTEL catalogue of stellar parameters. | SOUBIRAN C., LE CAMPION J.-F., CAYREL DE STROBEL G., et al. |
2011MNRAS.410..190T | 15 | A catalogue of young runaway Hipparcos stars within 3 kpc from the Sun. | TETZLAFF N., NEUHAUSER R. and HOHLE M.M. |
2011ApJ...729...17T | 15 | The infrared continuum sizes of Be star disks. | TOUHAMI Y., GIES D.R. and SCHAEFER G.H. |
2005yCat.3244....0G | 15 | Catalog of Stellar Rotational Velocities | GLEBOCKI R. and GNACINSKI P. |
2012AJ....143...28F | 15 | High ionization species in the nearby interstellar medium from an exhaustive analysis of the IUE INES database. | FREIRE FERRERO R., MORALES DURAN C., HALBWACHS J.-L., et al. |
2012MNRAS.424.1925C | 15 | A spectroscopic survey on the multiplicity of high-mass stars. | CHINI R., HOFFMEISTER V.H., NASSERI A., et al. |
2012MNRAS.427..343M | 15 | Fundamental parameters and infrared excesses of Hipparcos stars. | McDONALD I., ZIJLSTRA A.A. and BOYER M.L. |
1993yCat.3135....0C | 14 | VizieR Online Data Catalog: Henry Draper Catalogue and Extension, published in Ann. Harvard Obs. 91-100 (1918-1925) | CANNON A.J. and PICKERING E.C. |
2015A&A...580A..23P | 16 | A new catalogue of Stroemgren-Crawford uvbyβ photometry. | PAUNZEN E. |
2016A&A...591A.118S | 16 | The PASTEL catalogue: 2016 version. | SOUBIRAN C., LE CAMPION J.-F., BROUILLET N., et al. |
2016MNRAS.463.1162C | 16 | A new approach to the infrared photometric study of Be stars. | CHEN P.S., LIU J.Y. and SHAN H.G. |
2016A&A...595A.132Z | 16 | Critical study of the distribution of rotational velocities of Be stars. I. Deconvolution methods, effects due to gravity darkening, macroturbulence, and binarity. | ZOREC J., FREMAT Y., DOMICIANO DE SOUZA A., et al. |
2017ApJ...842...48A | 16 | Evidence for different disk mass distributions between early- and late-type Be stars in the BeSOS survey. | ARCOS C., JONES C.E., SIGUT T.A.A., et al. |
2018ApJ...853..156W | 16 | Detection of additional Be+sdO systems from IUE spectroscopy. | WANG L., GIES D.R. and PETERS G.J. |
2018MNRAS.474.5287A | 16 | Stellar parameters and H α line profile variability of Be stars in the BeSOS survey. | ARCOS C., KANAAN S., CHAVEZ J., et al. |
2018A&A...620A.172Z | 16 | 3D mapping of young stars in the solar neighbourhood with Gaia DR2. | ZARI E., HASHEMI H., BROWN A.G.A., et al. |
2019A&A...623A..72K | 17 | Stellar and substellar companions of nearby stars from Gaia DR2. Binarity from proper motion anomaly. | KERVELLA P., ARENOU F., MIGNARD F., et al. |
2019MNRAS.490.3158C | 17 | A catalogue of stellar diameters and fluxes for mid-infrared interferometry. | CRUZALEBES P., PETROV R.G., ROBBE-DUBOIS S., et al. |
2020A&A...637L...3R | 2816 | A naked-eye triple system with a nonaccreting black hole in the inner binary. | RIVINIUS T., BAADE D., HADRAVA P., et al. |
2020ApJ...897L..29S | 1345 | The nearest discovered black hole is likely not in a triple configuration. | SAFARZADEH M., TOONEN S. and LOEB A. |
2020ApJ...898L..44G | 877 |
The Hα emission line variations of
HR 6819 . |
GIES D.R. and WANG L. |
2020MNRAS.496.4488H | 43 | Counterparts of Far Eastern Guest Stars: Novae, supernovae, or something else? | HOFFMANN S.M. and VOGT N. |
2020ApJ...900...16F | 43 | Demographics of triple systems in dense star clusters. | FRAGIONE G., MARTINEZ M.A.S., KREMER K., et al. |
2020ApJ...900...42L | 173 | Phase-dependent study of near-infrared disk emission lines in LB-1. | LIU J., ZHENG Z., SORIA R., et al. |
2020MNRAS.498L..58M | 621 |
Does the
HR 6819 triple system contain a dormant black hole? Not necessarily. |
MAZEH T. and FAIGLER S. |
2020A&A...641A..43B | 1942 |
Is
HR 6819 a triple system containing a black hole?. An alternative explanation. |
BODENSTEINER J., SHENAR T., MAHY L., et al. |
2020ApJ...901..169L | 43 | Magnetic activity and period variation studies of the four W UMa-type eclipsing binaries: UV Lyn, V781 Tau, NSVS 4484038, and 2MASS J15471055+5302107. | LU H.-P., ZHANG L.-Y., MICHEL R., et al. |
2021MNRAS.501.1413N | 58 | A new channel to form IMBHs throughout cosmic time. | NATARAJAN P. |
2021A&A...645A..72C | 44 | Using radial velocities to reveal black holes in binaries: A test case. | CLAVEL M., DUBUS G., CASARES J., et al. |
2021ApJ...908...67S | 45 | Population synthesis of galactic Be-star binaries with a helium-star companion. | SHAO Y. and LI X.-D. |
2021MNRAS.502.3436E | 3691 |
A stripped-companion origin for Be stars: clues from the putative black holes
HR 6819 and LB-1. |
EL-BADRY K. and QUATAERT E. |
2021AJ....161..248W | 88 | The detection and characterization of Be+sdO binaries from HST/STIS FUV spectroscopy. | WANG L., GIES D.R., PETERS G.J., et al. |
2021A&A...649A.167L | 179 | Hubble spectroscopy of LB-1: Comparison with B+black-hole and Be+stripped-star models. | LENNON D.J., MAIZ APELLANIZ J., IRRGANG A., et al. |
2021MNRAS.504.2577J | 94 | A unicorn in monoceros: the 3 M ☉ dark companion to the bright, nearby red giant V723 Mon is a non-interacting, mass-gap black hole candidate. | JAYASINGHE T., STANEK K.Z., THOMPSON T.A., et al. |
2021MNRAS.504.2968P | 17 | The Alma catalogue of OB stars - II. A cross-match with Gaia DR2 and an updated map of the solar neighbourhood. | PANTALEONI GONZALEZ M., MAIZ APELLANIZ J., BARBA R.H., et al. |
2021ApJ...913...48G | 45 | Optical analysis and modeling of HD96670, a new black hole X-ray binary candidate. | GOMEZ S. and GRINDLAY J.E. |
2021ApJS..254...42B | 17 | The Hipparcos-Gaia Catalog of Accelerations: Gaia EDR3 edition. | BRANDT T.D. |
2021ApJ...916...24K | 88 | ν Gem: a hierarchical triple system with an outer Be star. | KLEMENT R., HADRAVA P., RIVINIUS T., et al. |
2021ATel14340....1K | 261 |
Speckle observations of the nearby multiple star
HR 6819 with a proposed nonaccreting black-hole component. |
KLEMENT R., SCOTT N., RIVINIUS T., et al. |
2021MNRAS.507..104R | 45 | High tide: a systematic search for ellipsoidal variables in ASAS-SN. | ROWAN D.M., STANEK K.Z., JAYASINGHE T., et al. |
2021MNRAS.507.5348V | 131 | The B-type binaries characterization programme I. Orbital solutions for the 30 Doradus population. | VILLASENOR J.I., TAYLOR W.D., EVANS C.J., et al. |
2021ApJ...921....5B | 17 | TESS observations of Be stars: general characteristics and the impulsive magnetic rotator model. | BALONA L.A. and OZUYAR D. |
2022MNRAS.510.2286N | 108 | Velocity monitoring of γ Cas stars reveals their binarity status. | NAZE Y., RAUW G., CZESLA S., et al. |
2022MNRAS.510.3885G | 46 | Astrometric excess noise in Gaia EDR3 and the search for X-ray binaries. | GANDHI P., BUCKLEY D.A.H., CHARLES P.A., et al. |
2022MNRAS.511L..24E | 388 | NGC 1850 BH1 is another stripped-star binary masquerading as a black hole. | EL-BADRY K. and BURDGE K.B. |
2022MNRAS.511L..77S | 136 | To be or not to be a black hole: detailed binary population models as a sanity check. | STEVANCE H.F., PARSONS S.G. and ELDRIDGE J.J. |
2021ATel14739....1M | 174 |
AstroSat Detection of a soft X-ray source in
HR6819 ( QV Tel ). |
MANCHANDA R.K., KATOCH T. and ANTIA H.M. |
2022A&A...658A.129J | 50 | Uncovering astrometric black hole binaries with massive main-sequence companions with Gaia. | JANSSENS S., SHENAR T., SANA H., et al. |
2022MNRAS.511.2326V | 47 | Stellar response after stripping as a model for common-envelope outcomes. | VIGNA-GOMEZ A., WASSINK M., KLENCKI J., et al. |
2022MNRAS.511.3089E | 91 | NGC 2004 #115: a black hole imposter containing three luminous stars. | EL-BADRY K., BURDGE K.B. and MROZ P. |
2022MNRAS.511.4404S | 18 | Automatic algorithm to obtain v sin i values via Fourier transform in the BeSOS database. | SOLAR M., ARCOS C., CURE M., et al. |
2022MNRAS.512.3331D | 90 | Properties of the Be-type stars in 30 Doradus. | DUFTON P.L., LENNON D.J., VILLASENOR J.I., et al. |
2022MNRAS.512.5620E | 227 | Unicorns and giraffes in the binary zoo: stripped giants with subgiant companions. | EL-BADRY K., SEEBURGER R., JAYASINGHE T., et al. |
2022A&A...659L...3F | 1688 |
HR 6819 is a binary system with no black hole. Revisiting the source with infrared interferometry and optical integral field spectroscopy. |
FROST A.J., BODENSTEINER J., RIVINIUS T., et al. |
2022AJ....163..226L | 376 | Classifying Be Star Variability With TESS. I. The Southern Ecliptic. | LABADIE-BARTZ J., CARCIOFI A.C., DE AMORIM T.H., et al. |
2022A&A...664A.159M | 90 | Identifying quiescent compact objects in massive Galactic single-lined spectroscopic binaries. | MAHY L., SANA H., SHENAR T., et al. |
2022MNRAS.516.3366N | 287 | The X-ray emission of Be+stripped star binaries★. | NAZE Y., RAUW G., SMITH M.A., et al. |
2022MNRAS.516.3602E | 341 | Birth of a Be star: an APOGEE search for Be stars forming through binary mass transfer. | EL-BADRY K., CONROY C., QUATAERT E., et al. |
2022A&A...665A.146Z | 45 | Characterising the orbit and circumstellar environment of the high-mass binary MWC 166 A. | ZARRILLI S.A., KRAUS S., KREPLIN A., et al. |
2022A&A...665A.148S | 45 | The Tarantula Massive Binary Monitoring. VI. Characterisation of hidden companions in 51 single-lined O-type binaries: A flat mass-ratio distribution and black-hole binary candidates. | SHENAR T., SANA H., MAHY L., et al. |
2022A&A...665A.180L | 207 | The VLT-FLAMES survey of massive stars. NGC 2004#115: A triple system hosting a possible short period B+BH binary. | LENNON D.J., DUFTON P.L., VILLASENOR J.I., et al. |
2022NatAs...6.1085S | 48 | An X-ray-quiet black hole born with a negligible kick in a massive binary within the Large Magellanic Cloud. | SHENAR T., SANA H., MAHY L., et al. |
2022A&A...667A..55R | 2912 |
Testing the presence of a dormant black hole inside
HR 6819 . |
ROMAGNOLO A., OLEJAK A., HYPKI A., et al. |
2022A&A...667A.122S | 986 | The spins of stripped B stars support magnetic internal angular momentum transport. | SCHURMANN C., LANGER N., XU X., et al. |
2023MNRAS.518.1057E | 47 | A Sun-like star orbiting a black hole. | EL-BADRY K., RIX H.-W., QUATAERT E., et al. |
2023A&A...670A..79J | 420 | Detection of single-degenerate massive binaries with Gaia: The impact of blue supergiants, triples, mass precision, and high-precision parallax requirements. | JANSSENS S., SHENAR T., SANA H., et al. |
2022MNRAS.516.5945J | 46 | The 'Giraffe': discovery of a stripped red giant in an interacting binary with an ∼2 M ⊙ lower giant. | JAYASINGHE T., THOMPSON T.A., KOCHANEK C.S., et al. |
2023MNRAS.520.4740S | 47 | VFTS 243 as predicted by the BPASS fiducial models. | STEVANCE H.F., GHODLA S., RICHARDS S., et al. |
2023RAA....23b5021Z | 485 | Formation and Destiny of White Dwarf and Be Star Binaries. | ZHU C.-H., LU G.-L., LU X.-Z., et al. |
2023MNRAS.521.3162S | 140 | Updated radial velocities and new constraints on the nature of the unseen source in NGC1850 BH1. | SARACINO S., SHENAR T., KAMANN S., et al. |
2023MNRAS.521.5927J | 47 | A search for compact object companions to high mass function single-lined spectroscopic binaries in Gaia DR3. | JAYASINGHE T., ROWAN D.M., THOMPSON T.A., et al. |
2023AJ....165..203W | 112 | The Orbital and Physical Properties of Five Southern Be+sdO Binary Systems. | WANG L., GIES D.R., PETERS G.J., et al. |
2023ApJ...948...34S | 112 | Comparing Be Star Inclination Angles Determined from H α Fitting and Gravitational Darkening. | SIGUT T.A.A. and GHAFOURIAN N.R. |
2023A&A...674A..60B | 47 | Searching for compact objects in the single-lined spectroscopic binaries of the young Galactic cluster NGC 6231. | BANYARD G., MAHY L., SANA H., et al. |
2023A&A...674L..12R | 140 | A partially stripped massive star in a Be binary at low metallicity A missing link towards Be X-ray binaries and double neutron star mergers. | RAMACHANDRAN V., KLENCKI J., SANDER A.A.C., et al. |
2023MNRAS.524..245R | 93 | Rapid population synthesis of black hole high-mass X-ray binaries: implications for binary stellar evolution. | ROMERO-SHAW I., HIRAI R., BAHRAMIAN A., et al. |
2023MNRAS.524.5749Z | 187 | Everything that glitters is not gold: V1315 Cas is not a dormant black hole. | ZAK J., JONES D., BOFFIN H.M.J., et al. |
2023MNRAS.525.1641N | 47 | Extreme mass ratios and fast rotation in three massive binaries. | NAZE Y., BRITAVSKIY N., RAUW G., et al. |
2023MNRAS.525.5121V | 625 | The B-type Binaries Characterisation Programme - II. VFTS 291: a stripped star from a recent mass transfer phase. | VILLASENOR J.I., LENNON D.J., PICCO A., et al. |
2023MNRAS.526..299S | 47 | A closer look at the binary content of NGC 1850. | SARACINO S., KAMANN S., BASTIAN N., et al. |
2024MNRAS.527.5023L | 50 | Population synthesis of Be X-ray binaries: metallicity dependence of total X-ray outputs. | LIU B., SARTORIO N.S., IZZARD R.G., et al. |
2024A&A...681A..31P | 50 | Forming merging double compact objects with stable mass transfer. | PICCO A., MARCHANT P., SANA H., et al. |
2024A&A...683A..37Y | 50 | Elusive hot stripped helium stars in the Galaxy I. Evolutionary stellar models in the gap between subdwarfs and Wolf-Rayet stars. | YUNGELSON L., KURANOV A., POSTNOV K., et al. |
2024MNRAS.529.4554Z | 50 | Formation of lower mass-gap black hole-neutron star binary mergers through super-Eddington stable mass transfer. | ZHU J.-P., QIN Y., WANG Z.-H.-T., et al. |
2024A&A...687A.215D | 50 | Evolutionary nature of puffed-up stripped star binaries and their occurrence in stellar populations. | DUTTA D. and KLENCKI J. |