Param | Value | Error | Ref |
---|---|---|---|
Param | Value | Error | Ref |
RAJ | 77.19458 | 1e-4 | 2022MNRAS.511.2914S |
DECJ | -68.76544 | 1e-4 | 2022MNRAS.511.2914S |
PB | 5.0402 | 0.0004 | 2022MNRAS.511.2914S |
Apparent Mag | 16.136 (V) | 2010AcA....60..179P | |
K2 | 175.6 | 2.6 | 2023MNRAS.521.3162S |
Parallax | 0.0440 | 0.3039 | 2021A&A...649A...1G |
M(BH) | >4.71 | - | 2023MNRAS.521.3162S |
M(Comp) | >0.65 | - | 2023MNRAS.521.3162S |
Temp | 14353 | 100 | 2022MNRAS.511.2914S |
Discovery Channel | Spectroscopic | 2022MNRAS.511.2914S | |
Type | BH(?)+stripped low mass | 2018MNRAS.475L..15G |
Be sure to sort these by score to see the papers which discuss this object the most. Also, if there are no references here, it is likely that the code which calls Simbad messed up, and I advise you go and check the references yourself.
Bibcode/DOI | Score | Title | First 3 Authors |
---|---|---|---|
Bibcode/DOI | Score | Title | First 3 Authors |
2022MNRAS.511L..24E | 791 |
NGC 1850 BH1 is another stripped-star binary masquerading as a black hole. |
EL-BADRY K. and BURDGE K.B. |
2022MNRAS.511L..77S | 477 | To be or not to be a black hole: detailed binary population models as a sanity check. | STEVANCE H.F., PARSONS S.G. and ELDRIDGE J.J. |
2022MNRAS.511.2914S | 165 | A black hole detected in the young massive LMC cluster NGC 1850. | SARACINO S., KAMANN S., GUARCELLO M.G., et al. |
2022MNRAS.511.3089E | 135 | NGC 2004 #115: a black hole imposter containing three luminous stars. | EL-BADRY K., BURDGE K.B. and MROZ P. |
2022MNRAS.512.5620E | 182 | Unicorns and giraffes in the binary zoo: stripped giants with subgiant companions. | EL-BADRY K., SEEBURGER R., JAYASINGHE T., et al. |
2022A&A...664A.159M | 45 | Identifying quiescent compact objects in massive Galactic single-lined spectroscopic binaries. | MAHY L., SANA H., SHENAR T., et al. |
2022MNRAS.516.3602E | 91 | Birth of a Be star: an APOGEE search for Be stars forming through binary mass transfer. | EL-BADRY K., CONROY C., QUATAERT E., et al. |
2022A&A...665A.148S | 45 | The Tarantula Massive Binary Monitoring. VI. Characterisation of hidden companions in 51 single-lined O-type binaries: A flat mass-ratio distribution and black-hole binary candidates. | SHENAR T., SANA H., MAHY L., et al. |
2022A&A...667A..55R | 45 | Testing the presence of a dormant black hole inside HR 6819. | ROMAGNOLO A., OLEJAK A., HYPKI A., et al. |
2022A&A...667A.122S | 224 | The spins of stripped B stars support magnetic internal angular momentum transport. | SCHURMANN C., LANGER N., XU X., et al. |
2023MNRAS.518.1057E | 93 | A Sun-like star orbiting a black hole. | EL-BADRY K., RIX H.-W., QUATAERT E., et al. |
2023MNRAS.518.1505K | 47 | The effects of stellar rotation along the main sequence of the 100-Myr-old massive cluster NGC 1850. | KAMANN S., SARACINO S., BASTIAN N., et al. |
2022MNRAS.516.5945J | 46 | The 'Giraffe': discovery of a stripped red giant in an interacting binary with an ∼2 M ⊙ lower giant. | JAYASINGHE T., THOMPSON T.A., KOCHANEK C.S., et al. |
2023MNRAS.521.3162S | 2986 |
Updated radial velocities and new constraints on the nature of the unseen source in
NGC1850 BH1 . |
SARACINO S., SHENAR T., KAMANN S., et al. |
2023MNRAS.521.5927J | 47 | A search for compact object companions to high mass function single-lined spectroscopic binaries in Gaia DR3. | JAYASINGHE T., ROWAN D.M., THOMPSON T.A., et al. |
2023A&A...674A..60B | 47 | Searching for compact objects in the single-lined spectroscopic binaries of the young Galactic cluster NGC 6231. | BANYARD G., MAHY L., SANA H., et al. |
2023A&A...674L..12R | 47 | A partially stripped massive star in a Be binary at low metallicity A missing link towards Be X-ray binaries and double neutron star mergers. | RAMACHANDRAN V., KLENCKI J., SANDER A.A.C., et al. |
2023MNRAS.525.1641N | 47 | Extreme mass ratios and fast rotation in three massive binaries. | NAZE Y., BRITAVSKIY N., RAUW G., et al. |
2023MNRAS.525.5121V | 345 | The B-type Binaries Characterisation Programme - II. VFTS 291: a stripped star from a recent mass transfer phase. | VILLASENOR J.I., LENNON D.J., PICCO A., et al. |
2023MNRAS.526..299S | 467 | A closer look at the binary content of NGC 1850. | SARACINO S., KAMANN S., BASTIAN N., et al. |
2024A&A...683A..37Y | 50 | Elusive hot stripped helium stars in the Galaxy I. Evolutionary stellar models in the gap between subdwarfs and Wolf-Rayet stars. | YUNGELSON L., KURANOV A., POSTNOV K., et al. |
2024A&A...684A..35B | 50 | Tracing the evolution of short-period binaries with super-synchronous fast rotators. | BRITAVSKIY N., RENZO M., NAZE Y., et al. |
2024AJ....168...44O | 50 | A Contact Binary Misclassified as an Ellipsoidal Variable: Complications for Detached Black Hole Searches. | O'DOHERTY T.N., BAHRAMIAN A., GOODWIN A.J., et al. |
2024A&A...687A.215D | 50 | Evolutionary nature of puffed-up stripped star binaries and their occurrence in stellar populations. | DUTTA D. and KLENCKI J. |